| Management number | 222024042 | Release Date | 2026/05/04 | List Price | US$15.82 | Model Number | 222024042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sedona MX887IT Tire Front/Rear - 2.75-10 37J BIAS TT
| Ply | 4-Ply |
|---|---|
| UPC | 191361368899 |
| Size | F/R 2.75-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | SEDONA - OCP |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 15 Pounds |
| Manufacturer | Sedona |
| Model Number | MX27510 |
| Tire Diameter | 18 inches |
| Item Dimensions | 16.4 x 16.4 x 1.7 inches |
| Included Components | PowersportsPart |
| Manufacturer Part Number | MX27510 |
| Vehicle Tire ISO Metric Size Description | 2.75-10 D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form